Head-to-head
Renu Therapy Cold Stoic 2.0 vs Sun Home Cold Plunge Pro vs Plunge All-In
![]() Renu Therapy Cold Stoic 2.0 Renu Therapy | ![]() Sun Home Cold Plunge Pro Sun Home | ![]() Plunge All-In Plunge | |
|---|---|---|---|
| Score | 7.5 | 8.5 | 8.8 |
| Price | $9,699 | $13,800 | $5,990 |
| Verdict | The choice when looks matter most — a furniture-grade plunge with great insulation. Just know it cools slowly and costs a lot for a 1/4 HP chiller. | The most powerful, best-built plunge we researched — if you want maximum cold and don't need heat, nothing else is as refined. Just budget for it. | The most complete all-around plunge: fast cooling, easy maintenance, and optional heat. Worth it if you'll plunge often and want the least hassle. |
| Best for | Buyers who want a handcrafted, furniture-grade wood plunge that looks like a premium spa installation in the home. | Buyers wanting the best-built, best-looking all-in-one plunge that makes its own ice and reaches sub-freezing even in summer. | Buyers who want a polished, low-maintenance acrylic plunge with a powerful built-in chiller and the strongest brand support in the category. |
| Avoid if | You want fast cooling or a lower price — its 1/4 HP chiller cools slowly and the price is very high. | You want heating capability or anything resembling an affordable price — it's among the most expensive tubs on the market. | You're price-sensitive or short on space — it's large, heavy, and one of the most expensive mainstream options. |
| Score breakdown | |||
| value | 6.0 | 6.0 | 7.5 |
| size fit | 8.0 | 7.5 | 8.0 |
| build durability | 9.5 | 9.5 | 9.0 |
| temperature range | 7.0 | 7.5 | 9.0 |
| cooling performance | 6.5 | 9.5 | 9.0 |
| maintenance filtration | 8.0 | 9.5 | 9.0 |
| Specs | |||
| Build | Handcrafted in Southern California | — | — |
| Cooling | 1/4 HP chiller to ~36F (~1F/hour) | 1 HP integrated chiller, drops ~10F in under an hour | Integrated chiller to 37F |
| Finishes | Multiple color options | — | — |
| Material | Handcrafted wood deck with insulated tub | Stainless steel interior, UV-resistant outer shell | Acrylic shell |
| Filtration | Filter + ozone | 20-micron + UV + ozone (self-cleaning) | 20-micron filter + ozone |
| Insulation | Holds below 60F ~24h unplugged | — | — |
| Temperature range | ~36F up (cooling-focused) | 32-55F (cooling only) | 37-104F (with heat option) |
| Weight | — | 345 lbs | — |
| Capacity | — | 150 gallons | ~130 gallons; fits users up to 6'9" |
| Interior | — | 47.4 x 28.7 x 27.5 in | — |
| App control | — | Yes | Yes |
| Power | — | — | Standard 120V outlet |
| Heating | — | — | Optional Hot & Cold model to 104F |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


