Head-to-head
Bose QuietComfort Ultra (2nd Gen) vs Sony WH-1000XM6 vs Sennheiser HD 660S2
![]() Bose QuietComfort Ultra (2nd Gen) Bose | ![]() Sony WH-1000XM6 | ![]() Sennheiser HD 660S2 | |
|---|---|---|---|
| Score | 9.4 | 9.5 | 8.9 |
| Price | $449 | $399.99 | $397 |
| Verdict | The comfort and noise-cancelling champ. Lighter and quieter than almost anything, now with USB-C lossless audio and a 30-hour battery. The app is basic and it costs $50 more than the Sony XM6, but for long flights and all-day wear, nothing is comfier. | Still the pair to beat for silence. The XM6 top the field on noise cancellation, take calls cleanly, and last 30 hours. Sound is a refinement of the XM5, not a leap, and the build feels plasticky for $400, but for travel and focus nothing tops them. | Sound first, everything else a distant second. The HD 660S2 deliver the classic Sennheiser midrange, smooth, spacious, and easy on the ears for hours. The catch is everything else: no isolation, no wireless, no ANC, and they want a headphone amp to open up. |
| Best for | Frequent flyers and all-day listeners who want the comfiest over-ear fit and the most complete noise cancelling — and don't mind paying a premium or living with a basic companion app. | Travelers and focused workers who want class-leading noise cancellation and all-day over-ear comfort. | At-home listeners who want spacious, detailed open-back sound and are willing to pair it with a headphone amp. |
| Avoid if | You want the best value or deep app and EQ customization — the Sony XM6 does both for less — or you need a sweat-rated pair for workouts. | You want the most pocketable earbuds, or you mainly need open-ear awareness while running or cycling. | You need noise isolation, portability, wireless, or a built-in mic — open-back headphones leak sound both ways. |
| Score breakdown | |||
| value | 7.9 | 8.3 | 8.0 |
| mic calls | 8.5 | 9.0 | 1.0 |
| comfort fit | 9.7 | 9.0 | 9.0 |
| noise control | 9.6 | 9.5 | 2.0 |
| sound quality | 8.8 | 9.0 | 9.6 |
| battery features | 8.4 | 9.0 | 2.5 |
| Specs | |||
| anc | Best-in-class ActiveSense adaptive ANC (now switchable fully off) | Adaptive hybrid ANC with Sony's HD noise-cancelling processor | — |
| type | Over-ear closed-back wireless | Over-ear closed-back wireless | Open-back wired over-ear |
| codecs | SBC, AAC, aptX Adaptive; USB-C wired audio up to 24-bit/48kHz | SBC, AAC, LDAC | — |
| colors | Black, White Smoke, Midnight Violet, Driftwood Sand, Desert Gold | Black, Midnight Blue, Sand Pink, Platinum Silver | — |
| weight | ~250 g | — | — |
| battery | Up to 30h ANC on, 45h ANC off, ~23h with Immersive Audio | Up to 30 hours with ANC; USB-C quick charge | — |
| drivers | Not disclosed by Bose | 30 mm dynamic | — |
| features | Immersive Audio with Cinema mode, CustomTune ANC, 10 mics, lay-flat auto-off | 10-band EQ, 360 Reality Audio, speak-to-chat, replaceable earpads | None (no wireless/ANC) - tuned purely for sound |
| connectivity | Bluetooth 5.4, multipoint | Bluetooth multipoint | — |
| cables | — | — | Balanced 4.4 mm + unbalanced 6.35 mm, plus 3.5 mm adapter |
| driver | — | — | 38 mm dynamic transducer, aluminum voice coil |
| best use | — | — | Home and studio listening |
| impedance | — | — | 300 ohms (benefits from a headphone amp) |
| isolation | — | — | None - open-back leaks sound both ways |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


