Head-to-head
Cosori TurboBlaze vs Breville Smart Oven Air Fryer Pro
This is the widest price gap in the category — $119 against $399 — and it's really two different appliances. The Cosori TurboBlaze is a fast, quiet basket air fryer that nails the everyday jobs. The Breville Smart Oven Air Fryer Pro is a genuine countertop oven that also air fries: toast, bake, roast, and larger flat foods a basket can't fit. The question isn't which crisps better; it's whether you're buying an air fryer or a second oven.
![]() Cosori TurboBlaze Cosori | ![]() Breville Smart Oven Air Fryer Pro Breville | |
|---|---|---|
| Score | 8.7 | 8.6 |
| Price | $119 | $399 |
| Verdict | The value pick that earns it. A DC motor and cyclonic airflow cook faster and far quieter than typical fryers, and the square basket fits more in one layer. It needs preheating and small items can slip through, but for crispy, quiet cooking on a budget, it's the standout. | The appliance-replacing premium pick. Reviewers call it the Cadillac of countertop ovens: a 1-cu-ft interior toasts nine slices and fits a 13x9 pan, across 13 functions. At ~$400 and 39 lb it's overkill for snacks, but for a cook who bakes and roasts, it replaces the oven. |
| Best for | Budget-conscious buyers who still want a real everyday air fryer for quick dinners, leftovers, fries, and chicken. | Buyers who want a premium countertop oven that can air fry, toast, bake, roast, and handle larger flat foods. |
| Avoid if | you need two baskets for family meals or want a premium toaster-oven air fryer that can also bake and toast. | you mainly want cheap fries and leftovers, have limited counter space, or prefer a simple dishwasher-friendly basket. |
| Score breakdown | ||
| value | 9.3 | 7.4 |
| capacity fit | 8.2 | 9.0 |
| ease cleaning | 8.6 | 7.2 |
| controls presets | 8.2 | 9.0 |
| footprint storage | 8.4 | 6.5 |
| cooking performance | 8.6 | 9.0 |
| Specs | ||
| type | Single-basket air fryer (value) | Toaster-oven air fryer (premium) |
| motor | DC motor; 5 fan speeds; cyclonic TurboBlaze airflow | — |
| noise | Notably quiet operation | — |
| price | ~$119 | ~$399 |
| cleanup | Dishwasher-safe nonstick basket | — |
| capacity | 6 qt (feeds ~4) | ~1 cu ft; 9 slices toast; fits 13x9 pan / small turkey |
| functions | 9 functions (air fry, roast, broil, bake, etc.) | 13 functions (air fry, toast, bake, roast, etc.) |
| temp range | 90-450 F | — |
| size | — | ~21.5 in wide; ~39 lb |
| tech | — | Element IQ - 6 elements; super convection |
| accuracy | — | Excellent temperature accuracy |
| includes | — | Racks, pizza pan, roasting pan, air-fry basket |
| Buy → | Buy → | |
Final verdict
For almost everyone, the TurboBlaze is the smarter buy: it does the classic air-fryer jobs — fries, wings, vegetables, leftovers — quickly and cleanly for $280 less. The Breville only makes sense if it's replacing your toaster oven and microwave-reheat habit too; as a second appliance living beside a full-size oven, it's paying $399 for versatility a $119 basket already covers for weeknight cooking.
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.

