Head-to-head
Midea U+ vs LG Dual Inverter: The Same Idea, Two Prices of Admission
This is the closest call in the category, because the LG Dual Inverter is essentially the answer to "I want the Midea U+ but with a normal install." Both run variable-speed inverter compressors that ramp instead of cycling — the technology that ended the 3 a.m. compressor clunk. The Midea executes it more completely: lab-quietest in its class, an efficiency rating near the top of all window units, and the U-channel that seals around a nearly-closed sash so most of the machine's noise stays outside — and the window still opens. The LG's case is friction. It installs like every window AC since the 1970s — lift, set, extend the side curtains — with no saddle bracket and no clearance puzzle, and its 4-way air deflection reaches corners the Midea's two-way vents miss. It also pushes 8,500 BTU across up to 380 sq ft, a slightly bigger envelope than the Midea's 350. The costs: 44 dB sleep mode against the Midea's lower floor, a weaker efficiency story, a mixed-reputation app, and a $459 price against $349.99.
![]() Midea U+ Smart Inverter Window AC (8,000 BTU, MAW08U1QWT) Midea | ![]() LG Dual Inverter Smart Window AC (8,500 BTU, LW8024IVSM) LG | |
|---|---|---|
| Score | 8.9 | 8.5 |
| Price | $349.99 | $459 |
| Verdict | Inverter quiet, class-leading efficiency, and a window that still opens make it the default for bedrooms up to 350 sq ft. The catches: a fussier bracket install than a drop-in unit, and buy it new — only post-recall units carry the redesigned drainage. | The LW8024IVSM gets you 90% of the Midea U+'s quiet and efficiency in a conventional body that drops into the window like a normal AC. Pick it if the U's bracket install or recall history puts you off — just accept the ThinQ app's mediocre reputation. |
| Best for | you want the quietest, cheapest-to-run bedroom AC and don't mind a more involved one-time install | you want inverter quiet and efficiency in a normal window-AC body with a normal install |
| Avoid if | you need to cool more than 350 sq ft, or you're tempted by a used pre-recall U on the secondhand market | you want to keep using your window during the season, or you're buying primarily for a polished app experience |
| Score breakdown | ||
| value | 9.0 | 8.3 |
| quietness | 9.7 | 9.0 |
| cooling power | 8.0 | 8.5 |
| smart features | 8.5 | 8.0 |
| installation fit | 7.5 | 7.8 |
| energy efficiency | 9.5 | 8.8 |
| Specs | ||
| model | MAW08U1QWT (post-recall U+ design) | LW8024IVSM |
| weight | ~54 lb | — |
| warranty | 1 year | 1 year |
| compressor | Variable-speed DC inverter | LG Dual Inverter (variable speed) |
| dimensions | 21.97 x 19.17 x 13.46 in | — |
| noise level | As low as 32 dBA (ultra-quiet inverter operation) | As low as 44 dB (sleep mode) |
| window type | Single/double-hung; window remains operable after install | — |
| room coverage | Up to 350 sq ft | Up to 380 sq ft |
| smart control | Midea SmartHome app, Alexa, Google Assistant, Apple Watch | LG ThinQ app, Alexa, Google Assistant |
| cooling capacity | 8,000 BTU (DOE) | 8,500 BTU |
| energy certification | Energy Star | Energy Star; up to 35% better than DOE minimum CEER |
| claimed energy savings | Up to 35% vs federal standard | — |
| fan speeds | — | 4 (with Auto Cool) |
| window fit | — | 22–36 in wide, min 13 in tall |
| air direction | — | 4-way |
| Buy → | Buy → | |
Final verdict
For most bedrooms the Midea is the better machine: measurably quieter, more efficient, $110 cheaper, and the only one of the two that leaves your window usable. The LG earns its price in two specific situations. If your window or building rules can't accommodate the U-bracket — or you just don't want a two-stage install project — the LG drops in like any AC you've ever owned and gets you most of the same inverter calm. And if your bed or desk sits off to the side of the window, the LG's 4-way louvers aim air where the Midea's two-way vents can't. Buy the Midea unless the install or the airflow geometry is your actual problem; then the LG is worth the premium.
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.

