Head-to-head
Nespresso VertuoPlus vs Breville Barista Express
These two cost $159 and $749, but the price gap isn't really the decision — your morning is. The Nespresso VertuoPlus is coffee with the thinking removed: drop in a pod, press one button, and 25 seconds later you have a crema-topped cup, with cleanup that's basically ejecting a capsule. The Breville Barista Express is a real espresso machine with a built-in grinder and a steam wand — it pulls genuine shots and froths milk for lattes, but it asks you to dial in a grind, tamp, and steam, a skill you learn over a few weeks. One hands you coffee; the other teaches you to make it. The honest question isn't which is "better" — it's which routine you'll still want on a rushed Tuesday. Here's how to choose.
![]() Nespresso VertuoPlus | ![]() Breville Barista Express | |
|---|---|---|
| Score | 8.5 | 9.0 |
| Price | $159 | $749 |
| Verdict | Coffee with the effort dialed to zero. Drop in a Vertuo pod and it scans the barcode, picks the size, brews in 25 seconds, and ejects the pod for you. You're tied to Nespresso's pods so per-cup cost climbs and the crema's just foam, but for convenience it delivers. | The standard on-ramp to real espresso. It bundles a grinder, portafilter, and steam wand into one unit, so you learn shots and milk drinks without a separate setup. Expect a learning curve and a basic grinder, but for $700 it's the classic first machine. |
| Best for | Coffee drinkers who value quick capsules, consistent results, and minimal cleanup more than bean choice or per-cup cost. | Home espresso beginners who want to learn real shots and milk drinks with a built-in grinder instead of buying a separate setup. |
| Avoid if | You want the lowest long-term cost, full control over beans and grind, or traditional espresso technique. | You want push-button convenience, very low maintenance, or already plan to buy a separate high-end grinder and prosumer espresso machine. |
| Score breakdown | ||
| fit | 8.6 | 9.0 |
| ease | 9.5 | — |
| value | 8.0 | 8.4 |
| quality | 8.2 | 9.0 |
| usability | — | 8.2 |
| Specs | ||
| tech | Centrifusion barcode-read pods (auto brew) | — |
| type | Pod / capsule (Nespresso Vertuo) | Semi-automatic espresso, all-in-one |
| build | Mostly plastic | — |
| price | ~$159 | ~$699-749 |
| heat up | ~20-25 seconds | — |
| operation | One-touch; auto pod ejection; auto-off 9 min | — |
| reservoir | 40 oz; swivels for placement | 67 oz; includes Razor tool, tamper, 4 baskets |
| brew sizes | Espresso 1.35oz to Alto 14oz (5 sizes) | — |
| milk | — | 360deg steam wand (manual frothing) |
| pump | — | 15-bar Ulka (OPV set to ~9 bar) |
| grinder | — | Built-in conical burr; dose to portafilter |
| heating | — | Thermocoil + PID (~200degF) |
| portafilter | — | 54mm |
| Buy → | Buy → | |
Final verdict
Buy the Nespresso VertuoPlus if you want consistent, fast coffee with zero skill and zero mess, and you don't mind paying per pod for the convenience — it's the right machine for busy mornings and anyone who just wants a good cup, now. Buy the Breville Barista Express if making coffee is part of the fun, you want café-quality espresso and milk drinks at home, and you'll enjoy dialing it in — over time the beans cost less per cup than pods, too. Be honest about your mornings: if you want coffee handed to you, it's the Nespresso; if you want to pull the shot yourself, it's the Breville.
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.

