Head-to-head
Elegoo Centauri Carbon 2 Combo vs Bambu Lab P2S vs Bambu Lab A1 Mini
![]() Elegoo Centauri Carbon 2 Combo Elegoo | ![]() Bambu Lab P2S Bambu Lab | ![]() Bambu Lab A1 Mini Bambu Lab | |
|---|---|---|---|
| Score | 8.7 | 9.2 | 9.0 |
| Price | $399 | $549 | $199 |
| Verdict | The value champion: enclosed CoreXY, high-temp materials, and four-color printing for around $400. Software isn't as slick as Bambu's, but the hardware is a steal. | The safe default for most people: fast, enclosed, reliable, and priced right. Get the AMS 2 Pro Combo if multicolor is even a maybe. | The best first printer in 2026. Small and PLA/PETG-only, but nothing else is this easy or this good at the price. Get the Combo for multicolor. |
| Best for | Budget-minded makers who want an enclosed CoreXY that prints high-temp and carbon-fiber filaments and does multicolor, without paying Bambu prices or signing into a cloud. | Most makers and small print farms who want a reliable, fast, enclosed printer that handles engineering plastics and easy multicolor without paying prosumer prices. | Complete beginners and anyone who wants a printer that just works out of the box for small models, toys, and easy multicolor prints. |
| Avoid if | You want the most polished software and app experience, or you need a tidy, compact multicolor footprint — a Bambu P2S Combo is smoother, if pricier. | You only print single-color PLA on a budget (the A1 Mini wins on cost), or you need active heated-chamber materials like PA-CF or PPS-CF — step up to the H-series for that. | You need a larger build area, want to print ABS or engineering materials, or plan to run an automated print farm — look at the full-size A1 or an enclosed CoreXY like the P2S. |
| Score breakdown | |||
| speed | 8.8 | 9.0 | 8.5 |
| value | 9.4 | 9.2 | 9.5 |
| materials | 9.0 | 8.8 | 7.5 |
| ease of use | 8.2 | 9.4 | 9.6 |
| build volume | 7.5 | 7.5 | 5.5 |
| print quality | 8.7 | 9.3 | 8.8 |
| Specs | |||
| Bed | Up to 110°C | — | — |
| Type | Enclosed CoreXY (FDM) | Enclosed CoreXY (FDM) | Open-frame bedslinger (FDM) |
| Nozzle | Hardened steel, up to 350°C | — | — |
| Materials | PLA, PETG, TPU, ABS, ASA, PC, PA, carbon-fiber | PLA, PETG, TPU, ABS, ASA, composites | PLA, PETG, TPU (no ABS/ASA) |
| Max speed | 500 mm/s (20,000 mm/s² accel) | 600 mm/s (20,000 mm/s² accel) | 500 mm/s |
| Multicolor | 4-color CANVAS system (built in) | Up to 4 colors with AMS 2 Pro (Combo) | Up to 4 colors with AMS Lite (Combo) |
| Build volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm | 180 × 180 × 180 mm |
| Connectivity | LAN mode, no cloud required | — | — |
| Chamber | — | Passive Active-Airflow (no active heating) | — |
| Extruder | — | DynaSense servo, ~8.5 kg force | — |
| Interface | — | 5-inch touchscreen, 1080p camera, USB | — |
| Noise | — | — | ≤48 dB |
| Hotend | — | — | Quick-swap all-metal, 300°C |
| Calibration | — | — | Full auto (bed, Z-offset, flow, vibration) |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


