Head-to-head
Elegoo Saturn 4 Ultra 16K vs Bambu Lab A1 Mini vs Bambu Lab P2S
![]() Elegoo Saturn 4 Ultra 16K Elegoo | ![]() Bambu Lab A1 Mini Bambu Lab | ![]() Bambu Lab P2S Bambu Lab | |
|---|---|---|---|
| Score | 9.0 | 9.0 | 9.2 |
| Price | $419 | $199 | $549 |
| Verdict | The resin printer to buy in 2026. Unmatched 16K detail with reliability features that finally make resin beginner-friendly — just budget for the messier workflow. | The best first printer in 2026. Small and PLA/PETG-only, but nothing else is this easy or this good at the price. Get the Combo for multicolor. | The safe default for most people: fast, enclosed, reliable, and priced right. Get the AMS 2 Pro Combo if multicolor is even a maybe. |
| Best for | Miniature painters, tabletop gamers, jewelers, and anyone who needs the sharpest possible detail and is willing to handle resin's messier workflow. | Complete beginners and anyone who wants a printer that just works out of the box for small models, toys, and easy multicolor prints. | Most makers and small print farms who want a reliable, fast, enclosed printer that handles engineering plastics and easy multicolor without paying prosumer prices. |
| Avoid if | You want to print functional parts, large items, or just want a clean, low-fuss workflow — an FDM machine like the A1 Mini or P2S is the better fit. | You need a larger build area, want to print ABS or engineering materials, or plan to run an automated print farm — look at the full-size A1 or an enclosed CoreXY like the P2S. | You only print single-color PLA on a budget (the A1 Mini wins on cost), or you need active heated-chamber materials like PA-CF or PPS-CF — step up to the H-series for that. |
| Score breakdown | |||
| speed | 8.5 | 8.5 | 9.0 |
| value | 9.0 | 9.5 | 9.2 |
| materials | 7.5 | 7.5 | 8.8 |
| ease of use | 8.2 | 9.6 | 9.4 |
| build volume | 6.5 | 5.5 | 7.5 |
| print quality | 9.7 | 8.8 | 9.3 |
| Specs | |||
| Vat | Heated to 30°C; FEP rated 60,000 cycles | — | — |
| Type | MSLA resin (LCD) | Open-frame bedslinger (FDM) | Enclosed CoreXY (FDM) |
| Speed | Up to ~150 mm/h | — | — |
| Smarts | AI camera, auto-leveling, force sensor, Wi-Fi | — | — |
| Release | Tilt-release vat (lower peel force) | — | — |
| Software | ChituBox, Lychee Slicer (open) | — | — |
| Resolution | 16K mono LCD | — | — |
| Build volume | ~219 × 123 × 220 mm | 180 × 180 × 180 mm | 256 × 256 × 256 mm |
| Noise | — | ≤48 dB | — |
| Hotend | — | Quick-swap all-metal, 300°C | — |
| Materials | — | PLA, PETG, TPU (no ABS/ASA) | PLA, PETG, TPU, ABS, ASA, composites |
| Max speed | — | 500 mm/s | 600 mm/s (20,000 mm/s² accel) |
| Multicolor | — | Up to 4 colors with AMS Lite (Combo) | Up to 4 colors with AMS 2 Pro (Combo) |
| Calibration | — | Full auto (bed, Z-offset, flow, vibration) | — |
| Chamber | — | — | Passive Active-Airflow (no active heating) |
| Extruder | — | — | DynaSense servo, ~8.5 kg force |
| Interface | — | — | 5-inch touchscreen, 1080p camera, USB |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


