Head-to-head
Levoit LVAC-200 vs Bissell PowerClean 4173: The Budget Decision
If your budget is under $200, these are the two cordless vacuums worth arguing over, and impressively, both get the thing budget vacuums usually botch: genuinely sealed filtration that passed independent fog tests. The Levoit LVAC-200 is the all-rounder at about $199: light, self-standing, easy to maintain, with a bigger bin. The Bissell PowerClean 4173 is the carpet specialist at about $159, and it posted a rare perfect carpet deep-clean score. The Levoit wins most categories: it is lighter, filters slightly better, holds more, is easier to live with, and carries no reliability cloud. The Bissell wins the one that matters if your floors are carpet: raw deep-cleaning power, where it pulls embedded grit out of the pile better than vacuums costing far more. The catch is a pattern of long-term reliability complaints that keeps it from being the safe default.
![]() Levoit LVAC-200 Levoit | ![]() Bissell PowerClean 4173 Bissell | |
|---|---|---|
| Score | 8.1 | 7.9 |
| Price | $199.99 | $159.99 |
| Verdict | The budget champ. Light, it stands on its own, the battery swaps out, and its sealed 5-stage filtration keeps dust out of your air, rare at $199. It is down on raw power and weak on thick carpet, but for typical homes it is the most vacuum for the least money. | Buy it for carpet. A rare perfect carpet-deep-clean score, sealed HEPA that passed a fog test, self-standing, and $159. But the handle is heavy, the bin is small, there are no extra tools, and owner reliability complaints are common. A carpet specialist, not an all-rounder. |
| Best for | you are on a budget, clean mostly hard floors and low-pile carpet, and want a light vacuum that does not compromise your air quality | you have carpet-heavy floors and a tight budget and want deep-clean power and sealed filtration over versatility |
| Avoid if | you have wall-to-wall thick or shag carpet, a heavy-shedding pet, or you need the strongest suction and biggest bin | you want proven long-term reliability, a bigger bin, extra tools, or a do-everything vacuum |
| Score breakdown | ||
| value | 9.0 | 8.3 |
| battery | 7.6 | 7.4 |
| handling | 8.4 | 7.2 |
| filtration | 8.5 | 8.4 |
| maintenance | 8.2 | 7.3 |
| cleaning power | 7.7 | 8.6 |
| Specs | ||
| body | Self-standing, 180-degree lay-flat | Self-standing, 3-in-1 convertible, LED headlights |
| head | Single roller, anti-tangle hair combs, felt squeegee, 3 LED headlights | — |
| modes | 3 (I / II / III; no display) | 3 suction modes |
| weight | Approx 6.2 lb (2.85 kg) | Approx 7.1 lb |
| battery | Removable 22.2V 2200mAh lithium (spares available) | Removable 25.2V lithium |
| runtime | 30 min eco / 14 min turbo (head); up to 50 min (tools) | Over 40 min low / 13 min turbo |
| suction | 180W (rated) | — |
| included | Crevice tool, 2-in-1 pet tool, dusting brush, upholstery tool | Crevice tool, upholstery tool (stored on wall mount) |
| filtration | Sealed 5-stage, 99.9% to 0.3 micron (ASTM F1977-22; passed fog test) | HEPA Sealed Allergen System, 99.97% dust/dander (passed fog test) |
| charge time | 4-5 hours | 3 hours |
| bin capacity | 0.75 L | 0.4 L (400 ml) |
| brush | — | Tangle-Free Brush Roll (prevents wrap up to 8 in) |
| motor | — | 200W (ASTM F558 sealed suction) |
| carpet deep clean | — | 100% (Vacuum Wars test; 93% category avg) |
| Buy → | Buy → | |
Final verdict
For most budget buyers the Levoit LVAC-200 is the safer, more versatile pick: lighter, cleaner-exhausting, bigger-binned, and more dependable. Choose the Bissell PowerClean only if your home is carpet-heavy and deep-clean power is the priority, and you are willing to accept the reliability risk for a lower price. Budget all-rounder: Levoit. Budget carpet cleaner: Bissell.
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.
Was this comparison useful?

