Head-to-head
Sony WH-1000XM6 vs WH-CH720N: Is the Flagship Worth 4× the Price?
These two Sony headphones sit at opposite ends of the same lineup: the WH-1000XM6 is the $399.99 flagship that tops nearly every noise-cancelling chart, and the WH-CH720N is the roughly $90 budget pair that quietly does most of the same job. The real question isn't which is better — it's whether the flagship is worth four times the money for you. The WH-CH720N punches above its price. It has real active noise cancellation (not flagship-grade, but effective for buses, offices, and study), multipoint pairing, a light and comfortable build, and long battery life. What it lacks is the polish: ANC that melts away a plane cabin, a tunable 10-band EQ, LDAC, and the more refined call quality of the flagship. The WH-1000XM6 is the pair to beat when silence and sound control matter most. Its adaptive ANC is class-leading, the Sound Connect app lets you shape the sound, and calls and transparency are clear steps up. The catch is simply the price — and a plasticky build for what you pay. Here's how the gap actually breaks down by criterion.
![]() Sony WH-1000XM6 | ![]() Sony WH-CH720N | |
|---|---|---|
| Score | 9.5 | 8.6 |
| Price | $399.99 | $89.65 |
| Verdict | Still the pair to beat for silence. The XM6 top the field on noise cancellation, take calls cleanly, and last 30 hours. Sound is a refinement of the XM5, not a leap, and the build feels plasticky for $400, but for travel and focus nothing tops them. | The budget ANC pick that doesn't feel like a downgrade. For around $100 you get light over-ears, useful noise canceling, and a 35-hour battery. Switch off the boomy default EQ and it balances out. It won't silence a jet, but the value is hard to beat. |
| Best for | Travelers and focused workers who want class-leading noise cancellation and all-day over-ear comfort. | Budget shoppers who want solid noise cancellation and light comfort without paying flagship prices. |
| Avoid if | You want the most pocketable earbuds, or you mainly need open-ear awareness while running or cycling. | You want best-in-class noise cancellation, premium materials, or the longest possible battery life. |
| Score breakdown | ||
| value | 8.3 | 9.3 |
| mic calls | 9.0 | 7.5 |
| comfort fit | 9.0 | 8.0 |
| noise control | 9.5 | 7.5 |
| sound quality | 9.0 | 7.5 |
| battery features | 9.0 | 8.5 |
| Specs | ||
| anc | Adaptive hybrid ANC with Sony's HD noise-cancelling processor | Active noise cancellation (good for the price) |
| type | Over-ear closed-back wireless | Over-ear closed-back wireless (ANC) |
| codecs | SBC, AAC, LDAC | — |
| colors | Black, Midnight Blue, Sand Pink, Platinum Silver | — |
| battery | Up to 30 hours with ANC; USB-C quick charge | Up to 35 hours; USB-C |
| drivers | 30 mm dynamic | — |
| features | 10-band EQ, 360 Reality Audio, speak-to-chat, replaceable earpads | DSEE upscaling, Sony Headphones app EQ |
| connectivity | Bluetooth multipoint | Bluetooth multipoint |
| build | — | Plastic; no case, does not fold flat |
| weight | — | ~192 g |
| Buy → | Buy → | |
Final verdict
Buy the WH-CH720N if you mainly want quiet on a commute or at a desk and don't want to spend flagship money. You get genuine active noise cancellation, multipoint, and long battery for around a quarter of the XM6's price — most people will be perfectly happy here. Step up to the WH-1000XM6 if you fly often, work in loud spaces, or care about sound you can tune. The ANC is in a different league, the 10-band EQ and LDAC give you real control, calls are clearer, and the build folds down for travel. It's four times the price and worth it only if you'll use what the extra money buys.
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.

