Head-to-head
Netgear Orbi 770 Series vs Netgear Orbi 970 Series vs TP-Link Deco BE63
![]() Netgear Orbi 770 Series NETGEAR | ![]() Netgear Orbi 970 Series NETGEAR | ![]() TP-Link Deco BE63 TP-Link | |
|---|---|---|---|
| Score | 8.6 | 8.4 | 9.1 |
| Price | $999.99 | $1,699.99 | $449.99 |
| Verdict | The Orbi to actually buy for a big multi-floor home: strong range, real Wi-Fi 7, and a price that's merely high rather than absurd. You give up the 970's 10-gig port and dedicated backhaul. | Nothing covers a giant home through thick walls quite like it, but you pay flagship-times-three for the privilege, and Orbi firmware has a long history of needing patience. | The mesh we'd point most buyers to first: fast, generously equipped, and priced like it wants to win. HomeShield's basic tier is free, and only the deepest power-user controls are missing. |
| Best for | Large, multi-floor homes that want Orbi-grade coverage and real Wi-Fi 7 without paying flagship-970 money. | Very large or multi-story homes with thick walls, where blanket coverage and top-end speed matter more than the cost. | Most large homes that want real Wi-Fi 7 speed, plenty of 2.5-gig ports for wired devices, and no recurring fee for the security basics. |
| Avoid if | You have internet above 2.5 Gbps and want a 10-gig port, or you'd rather not pay for security and parental controls as a subscription. | You're price-conscious, or you want a set-and-forget system without the occasional firmware fuss Orbi is known for. | You have internet faster than 2.5 Gbps and need a 10-gig port, or you want enterprise-grade manual network control. |
| Score breakdown | |||
| ease | 7.5 | 7.5 | 8.0 |
| speed | 8.5 | 9.5 | 8.5 |
| value | 8.0 | 4.5 | 9.5 |
| backhaul | 7.5 | 9.5 | 8.5 |
| coverage | 9.0 | 9.7 | 8.5 |
| features | 7.5 | 7.5 | 8.0 |
| Specs | |||
| ports | All 2.5 GbE (no 10G); 2.5 GbE WAN | 10 Gbps internet (WAN) + 2.5 GbE on router; 2.5 GbE on satellites | — |
| backhaul | No dedicated backhaul — all three bands available to clients | Dedicated 5 GHz wireless backhaul; optional 10 Gbps wired backhaul | Wired (2.5 GbE) or wireless tri-band |
| coverage | Up to 8,000 sq ft (3-pack) | Up to 10,000 sq ft (3-pack) | Suits most large multi-room homes in the 3-pack |
| released | 2024 | 2024 | 2024 |
| security | NETGEAR Armor and Smart Parental Controls (subscriptions) | NETGEAR Armor and Smart Parental Controls (subscriptions) | HomeShield — free basic tier; HomeShield Pro subscription for advanced |
| max speed | Up to 11 Gbps (BE11000) | Up to 27 Gbps aggregate (BE27000) | — |
| processor | Qualcomm Networking Pro 620, quad-core 1.5 GHz, 2 GB RAM, 4 GB flash | — | — |
| max devices | 100 | 200 | 200+ |
| configuration | 3-pack RBE773 (priced here); 2-pack RBE772 and add-on satellite also sold | 3-pack RBE973S (priced here); 2-pack and add-on satellite also sold | 3-pack (priced here); also sold as single unit and 2-pack |
| wifi standard | Wi-Fi 7, tri-band (2.4 / 5 / 6 GHz), BE11000 | Wi-Fi 7, quad-band (2.4 / 5 / 5 / 6 GHz), BE27000 | Wi-Fi 7, tri-band (2.4 / 5 / 6 GHz), BE10000 |
| channels | — | — | 320 MHz, MLO, 4K-QAM |
| also sold as | — | — | Deco 7 Pro BE63 in some 2026 listings (distinct from BE65 Pro) |
| ports per node | — | — | 4x 2.5 GbE + 1x USB 3.0 |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


