Head-to-head
TP-Link Deco X55 vs Amazon Eero 7 vs TP-Link Deco BE63
![]() TP-Link Deco X55 TP-Link | ![]() Amazon Eero 7 eero | ![]() TP-Link Deco BE63 TP-Link | |
|---|---|---|---|
| Score | 8.3 | 8.0 | 9.1 |
| Price | $149.99 | $349.99 | $449.99 |
| Verdict | Still the value yardstick every budget mesh is measured against. Gigabit ports and Wi-Fi 6 cap its speed, but for covering a normal home it's almost impossible to beat per dollar. | A friendly, affordable upgrade for smaller and mid-size homes, but dual-band means you're buying Wi-Fi 7 the standard, not Wi-Fi 7 the speed. Skip it if you have multi-gig internet. | The mesh we'd point most buyers to first: fast, generously equipped, and priced like it wants to win. HomeShield's basic tier is free, and only the deepest power-user controls are missing. |
| Best for | Apartments and normal-size homes that just need reliable, affordable whole-home coverage and don't care about top speed. | Smaller and mid-size homes that want the easiest possible Wi-Fi 7 upgrade and don't have multi-gig internet. | Most large homes that want real Wi-Fi 7 speed, plenty of 2.5-gig ports for wired devices, and no recurring fee for the security basics. |
| Avoid if | You have multi-gig internet, lots of Wi-Fi 7 devices, or you want to future-proof rather than just cover the house. | You want the full speed of Wi-Fi 7 (that needs the 6 GHz band), or you have internet faster than 2.5 Gbps. | You have internet faster than 2.5 Gbps and need a 10-gig port, or you want enterprise-grade manual network control. |
| Score breakdown | |||
| ease | 8.0 | 9.0 | 8.0 |
| speed | 6.5 | 7.0 | 8.5 |
| value | 9.5 | 8.5 | 9.5 |
| backhaul | 6.0 | 7.0 | 8.5 |
| coverage | 7.5 | 7.5 | 8.5 |
| features | 7.5 | 7.5 | 8.0 |
| Specs | |||
| backhaul | Wired (gigabit) or wireless | — | Wired (2.5 GbE) or wireless tri-band |
| coverage | Up to 6,500 sq ft (3-pack); ~2,500 (1-pack) / ~4,500 (2-pack) | Amazon rates up to ~2,000 sq ft per unit (about 6,000 sq ft for the 3-pack) | Suits most large multi-room homes in the 3-pack |
| released | 2021 | 2025 | 2024 |
| security | HomeShield — free basic; Pro subscription for advanced; WPA3, OFDMA, MU-MIMO | WPA3; advanced security and parental controls require eero Plus ($9.99/mo) | HomeShield — free basic tier; HomeShield Pro subscription for advanced |
| max speed | AX3000 (574 Mbps @ 2.4 GHz + 2,402 Mbps @ 5 GHz) | — | — |
| processor | Qualcomm IPQ0518, 1 GHz dual-core | — | — |
| max devices | 150 | 100+ | 200+ |
| configuration | 3-pack (priced here); single unit and 2-pack also sold | 3-pack (priced here); single unit and 2-pack also sold | 3-pack (priced here); also sold as single unit and 2-pack |
| wifi standard | Wi-Fi 6, dual-band (2.4 / 5 GHz), AX3000, 2x2 | Wi-Fi 7, dual-band (2.4 / 5 GHz) — no 6 GHz | Wi-Fi 7, tri-band (2.4 / 5 / 6 GHz), BE10000 |
| ports per node | 3x Gigabit Ethernet (no multi-gig) | 2x 2.5 GbE | 4x 2.5 GbE + 1x USB 3.0 |
| smart home | — | Matter support; integrates with Alexa and eero smart-home features | — |
| max wired speed | — | Up to 2.3 Gbps (2.5 GbE) | — |
| max wireless speed | — | Up to 1.8 Gbps | — |
| channels | — | — | 320 MHz, MLO, 4K-QAM |
| also sold as | — | — | Deco 7 Pro BE63 in some 2026 listings (distinct from BE65 Pro) |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


