Head-to-head
ASUS ZenWiFi BT10 vs TP-Link Deco BE63 vs Amazon Eero Max 7
![]() ASUS ZenWiFi BT10 ASUS | ![]() TP-Link Deco BE63 TP-Link | ![]() Amazon Eero Max 7 eero | |
|---|---|---|---|
| Score | 8.7 | 9.1 | 8.2 |
| Price | $899.99 | $449.99 | $1,149.99 |
| Verdict | AsusWRT hands you VPN, granular parental controls, gaming QoS, and AiProtection Pro with no subscription — a real saving over eero and Orbi. The trade is a steeper app and a two-pack price. | The mesh we'd point most buyers to first: fast, generously equipped, and priced like it wants to win. HomeShield's basic tier is free, and only the deepest power-user controls are missing. | A genuinely fast wired backbone and the cleanest app in mesh, hamstrung by mediocre real-world Wi-Fi for the money and the best features locked behind a subscription. Buy it for the ecosystem, not the value. |
| Best for | Power users and tinkerers who want deep control, VPN and strong security with no monthly fee — and have multi-gig gear to feed. | Most large homes that want real Wi-Fi 7 speed, plenty of 2.5-gig ports for wired devices, and no recurring fee for the security basics. | Homes already invested in Alexa and Matter that want the simplest possible setup plus a true multi-gig wired backbone, and aren't price-sensitive. |
| Avoid if | You want the simplest possible setup, or you'll never open the advanced settings that justify the price. | You have internet faster than 2.5 Gbps and need a 10-gig port, or you want enterprise-grade manual network control. | You're chasing the best Wi-Fi speed per dollar, or you resent paying a monthly fee to unlock parental controls and security. |
| Score breakdown | |||
| ease | 7.0 | 8.0 | 9.5 |
| speed | 9.0 | 8.5 | 8.5 |
| value | 7.5 | 9.5 | 5.5 |
| backhaul | 9.0 | 8.5 | 9.5 |
| coverage | 8.5 | 8.5 | 8.0 |
| features | 9.5 | 8.0 | 8.5 |
| Specs | |||
| backup | 4G / 5G mobile tethering failover | — | — |
| channels | 320 MHz, MLO, 4096-QAM | 320 MHz, MLO, 4K-QAM | — |
| coverage | Up to 6,000 sq ft (2-pack); ~3,000 sq ft (1-pack) | Suits most large multi-room homes in the 3-pack | — |
| released | 2024 | 2024 | October 2023 |
| security | AiProtection Pro, parental controls, VPN, gaming QoS — subscription-free | HomeShield — free basic tier; HomeShield Pro subscription for advanced | WPA3; advanced security and parental controls require eero Plus ($9.99/mo) |
| software | AsusWRT 5.0 + AiMesh; Smart Home Master multi-SSID | — | — |
| band speeds | 2.4 GHz 688 / 5 GHz 5,762 / 6 GHz 11,525 Mbps | — | — |
| configuration | 2-pack (priced here); single unit also sold | 3-pack (priced here); also sold as single unit and 2-pack | 2-pack (priced here); also sold as single unit and 3-pack |
| wifi standard | Wi-Fi 7, tri-band (2.4 / 5 / 6 GHz), BE18000 | Wi-Fi 7, tri-band (2.4 / 5 / 6 GHz), BE10000 | Wi-Fi 7, tri-band (2.4 / 5 / 6 GHz) |
| ports per node | 1x 10G WAN/LAN + 1x 10G LAN + 1x 1G (3 total) | 4x 2.5 GbE + 1x USB 3.0 | 2x 10 GbE + 2x 2.5 GbE, all auto-sensing |
| max wired speed | Up to 9.4 Gbps | — | Up to 9.4 Gbps via dual 10GbE (~6 Gbps sustained) |
| backhaul | — | Wired (2.5 GbE) or wireless tri-band | — |
| max devices | — | 200+ | 200+ |
| also sold as | — | Deco 7 Pro BE63 in some 2026 listings (distinct from BE65 Pro) | — |
| warranty | — | — | 1-year standard (3-year with active eero Plus) |
| processor | — | — | Quad-core A73, 2 GB RAM, 4 GB flash |
| smart home | — | — | Matter controller, Thread border router, Zigbee hub, Alexa built in |
| coverage per node | — | — | Up to 2,500 sq ft |
| max wireless speed | — | — | Up to 4.3 Gbps |
| Buy → | Buy → | Buy → | |
PickGrade may earn a commission from purchases made through links on this page, at no extra cost to you. This never affects our grades. Full disclosure.


